
| Items |
BW BW Series Single-Beam Area Sensor |
BWC BWC Series Cross-Beam Area Sensor |
BWP BWP Series Slim Plastic Single-Beam Area Sensor |
BWPK BWPK Series Slim Plastic Single-Beam Picking Sensor |
||||
| Description | N/A | |||||||
| Brands |
N/A
Autonics |
|||||||
| Model | N/A BW | N/A BWC | N/A BWP | N/A BWPK | ||||
| Type | N/A Sensor | |||||||
| Sensing Method | N/A Through-Beam | |||||||
| Light Source | N/A Infrared Light-Emitting Diode (LED) (850 nm modulated light) | |||||||
| Sensing Distance | N/A 0.1 to 7.0 m | N/A 0.1 to 7.0 m | N/A 0.1 to 5.0 m | N/A | ||||
| Sensing Target | N/A Opaque Materials | |||||||
| Response Time | N/A ≤ 10 ms | N/A ≤ 50 ms | N/A | N/A ≤ 30 ms | ||||
| Operation Mode | N/A Light ON | N/A | N/A Light ON / Dark ON (switch) | N/A Light ON / Dark ON (switch) | ||||
| Protection Circuit | N/A Reverse power protection circuit, output short overcurrent protection circuit | |||||||
| Insulation Resistance | N/A ≥ 20 MΩ (500 VDC, Megger) | |||||||
| Dielectric Strength | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | |||||||
| Vibration | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | |||||||
| Shock | N/A 500 m/s² (≈ 50 G) in each X, Y, Z direction for 3 times | |||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||