
| Items |
SP SP Series DIN-Rail Mounting Type Switching Mode Power Supply |
SPA SPA Series Panel Mount Switching Mode Power Supply |
SPB SPB Series DIN-Rail Mount Switching Mode Power Supply |
SPB-A SPB-A Series DIN-Rail Mount Switching Mode Power Supply |
||||
| Brands |
N/A
Autonics |
|||||||
| Model | N/A SP | N/A SPA | N/A SPB | N/A SPB-A | ||||
| Type | N/A Power Supply | |||||||
| Output Power | N/A 3 W | N/A | N/A | N/A | ||||
| Input Frequency | N/A 50 Hz60 Hz | N/A | N/A | N/A | ||||
| Maximum Input Current Consumption | N/A 0.15 A | N/A | N/A | N/A | ||||
| Input Efficiency | N/A 67 to 74 % | N/A | N/A | N/A | ||||
| Output Indicator | N/A Red Light Emitting Diode (LED) | N/A | N/A | N/A | ||||
| Insulation Resistance | N/A 100 MΩ (at 500 VDC, Megger) | N/A Between all inputs and outputs: ≤ 100 MΩ (500 VDC, Megger) | N/A ≥ 100 MΩ (500 VDC, Megger, between all input and output terminals) | N/A Among all input terminals, all output terminals and PE: ≤ 100 MΩ (500 VDC, Megger) | ||||
| Dielectric Strength | N/A 2,000 VAC 50/60Hz for 1 minute |
N/A
Between all inputs and outputs: 3,000 VAC~50/60 Hz for 1 minute Between the charging part and the F.G.: 1,500 VAC~50/60 Hz for 1 minute |
N/A
3,000 VAC~50/60 Hz for 1 min (between all input and output terminals) 1,500 VAC~50/60 Hz for 1 min (between all input terminals and F.G.) |
N/A
Among all input terminals and all output terminals: 3 kVAC~, Cutoff current = 20 mA Among all input terminals and PE: 2 kVAC~, Cutoff current = 20 mA Among all output terminals and PE: 1 kVAC~, Cutoff current = 20 mA |
||||
| Vibration | N/A 0.75 mm amplitude at frequency of 10 to 55Hz (for 1 min.) in each of X, Y, Z directions for 2 hours | N/A 10 to 55 Hz amplitude at frequency 0.75 mm in each X, Y, Z direction for 2 hours | N/A 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A 10 to 55 Hz, 0.75 mm double amplitude, in each X, Y, Z direction for 2 hours | ||||
| Shock | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A 150 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | ||||
| Electromagnetic Interference (EMI) | N/A | N/A EN61000-6-4 conformation | N/A Conforms to EN61000-6-4 | N/A Conforms to EN61000-6-4 | ||||
| Electromagnetic Susceptibility (EMS) | N/A | N/A EN61000-6-2 conformation | N/A Conforms to EN61000-6-2 | N/A Conforms to EN61000-6-2 | ||||
| Ambient Temperature | N/A -10 to 50 ºC, storage : -20 to 70 ºC | N/A | N/A | N/A | ||||
| Ambient Relative Humidity | N/A 35 to 85 % | N/A | N/A | N/A | ||||
| Ambient Humidity | N/A | N/A 25 to 85% RH, storage: 25 to 90% RH (No freezing or Condensation) | N/A 25 to 85% RH, storage: 25 to 90% RH (No freezing or Condensation) | N/A 20 to 90% RH, storage: 20 to 90%RH (No freezing or Condensation) | ||||
| Indicator | N/A | N/A Output Indicator (Green) | N/A Output Indicator (Green), Output Low-Voltage Indicator (Red) | N/A Output Indicator (Green), Output Low-Voltage Indicator (Red) | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||