Pulse Meters
Miscellaneous
Unit of Measure
| Items |
/Asset/a2370.jpg LR5N-B LR5N-B Series Revolutions/Frequency Pulse Meter with Indicator |
/Asset/a2476.jpg MP5M MP5M Series Thumbwheel Switch Multi Pulse Meter |
/Asset/a2480.jpg MP5S/MP5Y/MP5W MP5S/MP5Y/MP5W Series Multi Pulse Meter |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A LR5N-B | N/A MP5M | N/A MP5S/MP5Y/MP5W | |||
| Type | N/A Meter | |||||
| Display Digits | N/A 4-1/2 Digit | N/A | N/A | |||
| Insulation Resistance | N/A ≥ 100 MΩ (500 VDC, Megger) | |||||
| Dielectric Strength | N/A Between the charging part and the case: 3,000 VAC ~ at 50/60 Hz for 1 minute (Cutoff Current = 10 mA) | N/A Between the charging part and the case: 3,000 VAC~ 60 Hz for 1 minute | N/A Between the charging part and the case: 3,000 VAC~ 60 Hz for 1 minute | |||
| Vibration | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | |||||
| Vibration (Malfunction) | N/A 0.3 mm double amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 10 minutes | N/A 0.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 0.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | |||
| Shock | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | |||||
| Shock (Malfunction) | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A 100 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A 100 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | |||
| Ambient Temperature | N/A -10 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | |||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Display Method | N/A | N/A 7-Segment LED (zero blanking method) | N/A 7-Segment LED (zero blanking method) | |||
| Character Width | N/A | N/A 4 mm | N/A | |||
| Character Height | N/A | N/A 8 mm | N/A | |||
| Noise Immunity | N/A | N/A ± 2 kV the square wave noise (pulse width: 1µs) by the noise simulator | N/A ± 2 kV the square wave noise (pulse width: 1µs) by the noise simulator | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


