NexGen RIM Tach Incremental Encoders
Dynapar™ Encoders
Unit of Measure
| Items |
/Asset/1250.png 1250 1250 Series NexGen RIM Tach Bearingless Incremental Encoder |
/Asset/6200.png 6200 6200 Series NexGen RIM Tach Mill-Duty Incremental Encoder |
/Asset/8500.png 8500 8500 Series NexGen RIM Tach Bearingless Incremental Encoder |
|||
| Description | N/A | |||||
| Brands |
N/A
Dynapar™ NorthStar™ |
|||||
| Model | N/A 1250 | N/A 6200 | N/A 8500 | |||
| Type | N/A Incremental Encoder | |||||
| Code | N/A Incremental Magnetic | |||||
| Resolution | N/A 60 to 4,096 pulses/rev | N/A 60 to 4,096 pulses/rev | N/A 60 to 2,400 pulses/rev | |||
| Phasing Sense | N/A A leads B for Counter-Clockwise rotation (CCW) viewing male C-face end | N/A A leads B for Counter-Clockwise rotation (CCW) viewing the 4.5" C-face end of the Encoder | N/A A leads B for Counter-Clockwise rotation (CCW) viewing male C-face end | |||
| Quadrature Phasing | N/A 90º ±45º | |||||
| Symmetry | N/A 50% ±15% | |||||
| Number of Output Modules | N/A Dual Single | |||||
| Key Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


