
| Items |
FXM/FXH FXM/FXH Series Digital Counter/Timer |
FXS FXS Series Digital Counter/Timer |
FXY FXY Series Indicator Digital Counter/Timer |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A FXM/FXH | N/A FXS | N/A FXY | |||
| Type | N/A Counter/Timer | |||||
| Maximum Counting Speed | N/A 1 cps30 cps2,000 cps5,000 cps | |||||
| Return Time | N/A ≤ 500 ms | |||||
| Permissible Voltage Range | N/A 90 to 110 % of rated voltage | |||||
| Memory Retention | N/A ≈ 10 years (Non-volatile Semiconductor Memory type) | |||||
| Insulation Resistance | N/A ≥ 100 MΩ (500 VDC, Megger) | |||||
| Vibration | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | |||||
| Shock | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | |||||
| Ambient Temperature | N/A -10 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Features |
N/A
Counter Timer |
N/A
Counter Timer |
N/A
Counter Timer |
|||
|
|
||||||