
| Items |
SFD SFD Series Safety Door Switch |
SFDL SFDL Series Safety Door Switch |
SFDL2 SFDL2 Series Safety Slim Type Door Lock Switch |
SFEN SFEN Series Safety Grip Type Enabling Switch |
SFN SFN Series Safety Non-Contact Door Switch |
|||||
| Model | N/A SFD | N/A SFDL | N/A SFDL2 | N/A SFEN | N/A SFN | |||||
| Type | N/A Switch | |||||||||
| Directing Opening Force | N/A ≥ 80 N | N/A ≥ 80 N | N/A ≥ 80 N | N/A 30 N ± 10 | N/A | |||||
| Directing Opening Distance | N/A ≥ 10 mm | N/A ≥ 10 mm | N/A ≥ 10 mm | N/A 4.8 mm ± 0.5 | N/A | |||||
| Operating Speed | N/A 0.05 to 1 ms | N/A 0.05 to 1 ms | N/A 0.05 to 1 ms | N/A | N/A | |||||
| Operating Frequency | N/A ≤ 20/min | N/A ≤ 20/min | N/A ≤ 20/min | N/A | N/A 100 Hz | |||||
| Insulation Resistance | N/A ≥ 100 MΩ (500 VDC, Megger) | N/A | N/A | N/A ≥ 100 MΩ (500 VDC, Megger) | N/A ≥ 50 MΩ (at 500 VDC, Megger) | |||||
| Contact Resistance | N/A ≤ 50 MΩ (initial value) | N/A | N/A | N/A | N/A | |||||
| Conditional Short Circuit Current | N/A 100 A | N/A | N/A | N/A 100 A | N/A | |||||
| Vibration (Malfunction) | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 0.35 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 minutes | N/A 0.35 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 10 minutes | |||||
| Shock | N/A 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 3 times | N/A 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 3 times | N/A 1,000 m/s² (≈ 100 G) in each X, Y, Z direction for 3 times | N/A | N/A 300 m/s² (≈ 20 G) in each X, Y, Z direction for 3 times | |||||
| Shock (Malfunction) | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A 80 m/s² (≈ 8 G) in each X, Y, Z direction for 3 times | N/A 80 m/s² (≈ 8 G) in each X, Y, Z direction for 3 times | N/A 150 m/s² (≈ 15 G) in each X, Y, Z direction for 3 times | N/A 300 m/s² (≈ 20 G) in each X, Y, Z direction in output ON/OFF status for 3 times | |||||
| Ambient Temperature | N/A -30 to 70 ºC Storage: -40 to 70 ºC (No Freezing or Condensation) | N/A -10 to 55 ºC Storage: -25 to 65 ºC (A Non Freezing or Condensation Environment) | N/A -10 to 55 ºC Storage: -25 to 65 ºC (A Non Freezing or Condensation Environment) | N/A -10 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A -10 to 55 ºC, Storage: -20 to 60 ºC (No freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 90% RH, Storage: 35 to 90% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (A Non Freezing or Condensation Environment) | N/A 35 to 85% RH, Storage: 35 to 85% RH (A Non Freezing or Condensation Environment) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (A Non Freezing or Condensation Environment) | |||||
| Locking Pullout Strength | N/A | N/A ≥ 1,300 N | N/A | N/A | N/A | |||||
| Mechanical Life Cycle | N/A | N/A ≤ 1,000,000 operations (20/min) | N/A | N/A | N/A | |||||
| Power Consumption | N/A | N/A | N/A | N/A | N/A ≤ 400 mA | |||||
| Dielectric Strength | N/A | N/A | N/A | N/A | N/A 1,500 VAC~50/60 Hz for 1 minute | |||||
| Vibration | N/A | N/A | N/A | N/A | N/A 1.0 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||