
| Items |
BS3 BS3 Series Groove-Depth 6.5 Millimeter (mm) Photomicro Sensor |
BS4 BS4 Series Groove-Depth 9 Millimeter (mm) Photomicro Sensor with Built-In Connector |
BS5-P BS5-P Series Push-Button Type Photomicro Sensor |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A BS3 | N/A BS4 | N/A BS5-P | |||
| Type | N/A Photomicro Sensor | |||||
| Sensing Type | N/A Through-Beam | N/A Through-Beam | N/A Push Button Type | |||
| Button Stop Position | N/A | N/A | N/A 5.0 ± 0.4 mm | |||
| Button Output Switching Position | N/A | N/A | N/A 4.0 ± 0.5 mm | |||
| Button Operation Limit Position | N/A | N/A | N/A ≤ 0 mm | |||
| Operation Load | N/A | N/A | N/A ≤ 3 N | |||
| Sensing Distance | N/A 5 mm | N/A 5 mm | N/A | |||
| Sensing Target | N/A Opaque Materials | N/A Opaque Materials | N/A | |||
| Minimum Sensing Target | N/A ≥ 0.8 x 1.8 mm | N/A ≥ 0.8 x 1.8 mm | N/A | |||
| Hysteresis | N/A ≤ 0.05 mm | N/A ≤ 0.05 mm | N/A | |||
| Response Time | N/A Received Light: ≤ 20 µs, Interrupted Light: ≤ 100 µs | N/A Received Light: ≤ 20 µs, Interrupted Light: ≤ 100 µs | N/A | |||
| Response Frequency | N/A 2 kHz | N/A 2 kHz | N/A | |||
| Light Source | N/A Infrared Light-Emitting Diode (LED) | |||||
| Peak Emission Wavelength | N/A 940 nm | |||||
| Operation Mode | N/A Built-in Light ON / Dark ON | N/A Built-in Light ON / Dark ON | N/A Light ON (Unpressed button, output ON) / Dark ON (Pressed button, output ON) mode model | |||
| Indicator | N/A Operation Indicator (Red) | |||||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||