Stepper Motors
Miscellaneous
Unit of Measure
| Items |
/Asset/AHK.png AHK AHK Series 5-Phase Hollow Shaft Type Stepper Motor |
/Asset/AiA-M.png AiA-M AiA-M Series Standard/Built-in Brake Type Alternating Current (AC) Power Input 2-Phase Closed-Loop Stepper Motor |
/Asset/Ai-M.png Ai-M Ai-M Series Standard/Built-in Brake Type 2-Phase Closed-Loop Stepper Motor |
/Asset/Ai-M-G---Ai-M-R.png Ai-M-G/Ai-M-R Ai-M-G/Ai-M-R Series Built-in Gear/Rotary Actuator Type 2-Phase Closed-Loop Stepper Motor |
/Asset/AK.png AK AK Series Standard/Built-in Brake Type 5-Phase Stepper Motor |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A AHK | N/A AiA-M | N/A Ai-M | N/A Ai-M-G/Ai-M-R | N/A AK | |||||
| Type | N/A Stepper Motor | |||||||||
| Run Method | N/A | N/A Bipolar | N/A | N/A | N/A | |||||
| Motor Shape | N/A Hollow Shaft Type | N/A | N/A | N/A | N/A | |||||
| Motor Phase | N/A 5-Phase | N/A 2-Phase | N/A | N/A | N/A 5-Phase | |||||
| Insulation Class | N/A B Type (130ºC) | N/A B Type (130ºC) | N/A | N/A | N/A B Type (130ºC) | |||||
| Insulation Resistance | N/A Between the charging part and the case: ≥ 100 MΩ (500 VDC, Megger) | N/A Between the motor coil and the case: ≥ 100 MΩ (500 VDC, Megger) | N/A Between the motor coil and the case: ≥ 100 MΩ (500 VDC, Megger) | N/A Between the motor coil and the case: ≥ 100 MΩ (500 VDC, Megger) | N/A Between the charging part and the case: ≥ 100 MΩ (500 VDC, Megger) | |||||
| Dielectric Strength | N/A Between the charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the all charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the all charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | N/A Between the all charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | N/A Between the all charging part and the case: 1,000 VAC ~ 50/60 Hz for 1 minute | |||||
| Vibration | N/A | N/A | N/A 1.5 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A | |||||
| Shock | N/A | |||||||||
| Temperature Rise | N/A ≤ 80ºC (5-phase excitation for rated current, while stop) | N/A | N/A | N/A | N/A | |||||
| Ambient Temperature | N/A -10 to 50 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -20 to 70 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -20 to 70 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -20 to 70 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 20 to 85% RH, Storage: 15 to 90% RH (No Freezing or Condensation) | N/A 20 to 85% RH, Storage: 15 to 90% RH (No Freezing or Condensation) | N/A 20 to 85% RH, Storage: 15 to 90% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




