Pressure Transmitters
Miscellaneous
Unit of Measure
| Items |
/Asset/a2487.jpg KT-302H KT-302H Series Display Pressure Transmitter |
/Asset/Display-Pressure-Transmitters-PTF30.png PTF30 PTF30 Series Display Pressure Transmitter |
/Asset/a2676.jpg TPS20 TPS20 Series Non-Indicating Pressure Transmitter |
/Asset/a2680.jpg TPS30 TPS30 Series Non-Indicating Pressure Transmitter |
||||
| Brands |
N/A
Autonics |
|||||||
| Model | N/A KT-302H | N/A PTF30 | N/A TPS20 | N/A TPS30 | ||||
| Type | N/A Transmitter | N/A Transmitter | N/A Pressure Transmitter | N/A Pressure Transmitter | ||||
| Applicable Medium | N/A Gas, liquid, oil (except corrosive environment of SUS316) | N/A | N/A | N/A | ||||
| Direct Current (DC) Power Supply Voltage | N/A 9 to 45 V | N/A | N/A | N/A | ||||
| Output | N/A DC 4 - 20 mA (2-wire, low limit: 3.8 mA, high limit: 22.8 mA) | N/A | N/A | N/A | ||||
| Full Scale Accuracy (±) at 25 Degree Celsius (ºC) Temperature | N/A 0.2 % | N/A | N/A | N/A | ||||
| Sampling Period | N/A 200 ms | N/A 300 ms | N/A | N/A | ||||
| Vibration | N/A | N/A 0.75 mm amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A | ||||
| Protection Structure | N/A | N/A Ingress Protection (IP67) (International Electrotechnical Commission (IEC Standard)) | N/A | N/A | ||||
| Display Type | N/A | N/A 12 Segment LCD, 4 digit | N/A | N/A | ||||
| Setting Method | N/A | N/A Front key | N/A | N/A | ||||
| Dielectric Strength | N/A | N/A Between the charging part and the case: 1,000 VAC for 1 minute | N/A Between the charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | ||||
| Ambient Temperature | N/A -20 to 70 ºC, Storage: -40 to 85 ºC (No Freezing or Condensation) | N/A -20 to 70 ºC, Storage: -20 to 80 ºC (No Freezing or Condensation) | N/A -10 to 70 ºC, Storage: -10 to 70 ºC (No Freezing or Condensation) | N/A | ||||
| Ambient Humidity | N/A 0 to 85% RH, Storage: 0 to 85% RH (Rated at No Freezing or Condensation) | N/A | N/A 5 to 95% RH, Storage : 5 to 95% RH (No Freezing or Condensation) | N/A 35 to 85% RH, storage : 35 to 85% RH (No freezing or Condensation) | ||||
| Applications | N/A | N/A Indoor heating, water supply and sewage, and incinerator and small and medium sized projects | N/A | N/A | ||||
| Pressure Type | N/A | N/A | N/A Absolute Compound Gauge | N/A Absolute Gauge Sealed Gauge | ||||
| Response Time | N/A | N/A | N/A ≤ 100 ms | N/A ≤ 1 ms | ||||
| Tightening Torque | N/A | N/A | N/A ≥ Industrial Plug 5 N | N/A ≤ 10 N·m | ||||
| Shock | N/A | N/A | N/A 95 m/s² | N/A | ||||
| Insulation Resistance | N/A | N/A | N/A ≥ 100 MΩ (500 VDC, Megger) | N/A ≥ 100 MΩ (500 VDC, Megger) | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||



