Pilot Lights
Miscellaneous
Unit of Measure
| Items |
/Asset/a2270.jpg L2RR L2RR Series 22/25 Millimeter (mm) Diameter Pilot Light |
/ImgCustom/20/placeholder_notavailable.gif L3RF L3RF Series 30 Millimeter (mm) Diameter Pilot Light |
/Asset/L16RR.png L16RR L16RR Series 16 Millimeter (mm) Diameter Pilot Light |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A L2RR | N/A L3RF | N/A L16RR | |||
| Type | N/A Pilot Light | N/A Pilot Light | N/A Extended Flat Rectangular (Half Guard) Extended Flat Round Extended Flat Square (Half Guard) | |||
| Installation | N/A Extended | N/A | N/A | |||
| Shock | N/A 300 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A | N/A | |||
| Shock (Malfunction) | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A | N/A | |||
| Vibration | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A | N/A | |||
| Vibration (Malfunction) | N/A 1.5 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 10 minutes | N/A | N/A | |||
| Ambient Temperature | N/A -15 to 55 ºC, Storage : -25 to 65 ºC (No Freezing or Condensation) | N/A | N/A | |||
| Ambient Humidity | N/A 35 to 85% RH, storage : 35 to 85% RH (No freezing or Condensation) | N/A | N/A | |||
| Maximum Panel Thickness | N/A | N/A 6 mm | N/A | |||
| Tightening Torque | N/A | N/A ≤ 1.47 N·m≤ 1.96 N·m | N/A | |||
| Direct Current (DC) Voltage | N/A | N/A | N/A 5 V12 V24 V | |||
| Color | N/A | N/A | N/A Blue Green Red White Yellow | |||
| Features |
N/A
|
N/A | N/A | |||
|
|
||||||


