Buzzers
Miscellaneous
Unit of Measure
| Items |
/Asset/B2NB.png B2NB B2NB Series Magnetic Buzzer |
/Asset/B2PB.png B2PB B2PB Series Piezo Buzzer |
/Asset/B6MA-Melody-Buzzers.png B6MA B6MA Series Melody Buzzer |
/Asset/B7VA.png B7VA B7VA Series Voice Buzzer |
||||
| Description | N/A | |||||||
| Brands |
N/A
Autonics |
|||||||
| Model | N/A B2NB | N/A B2PB | N/A B6MA | N/A B7VA | ||||
| Type | N/A Magnetic Buzzer | N/A Piezo Buzzer | N/A Melody Buzzer | N/A Voice Buzzer | ||||
| Mounting Hole Diameter | N/A 22 mm25 mm | N/A 22 mm25 mm | N/A | N/A 72 mm | ||||
| Panel Thickness | N/A 6 mm | N/A 6 mm | N/A | N/A ≤ 6 mm | ||||
| Direct Current (DC) Power Supply Voltage | N/A 12 to 24 V | N/A 12 to 24 V | N/A | N/A 12 to 24 V | ||||
| Permissible Voltage Range | N/A 90 to 110 % of rated voltage | N/A 90 to 110 % of rated voltage | N/A 90 to 110 % of rated voltage | N/A | ||||
| Power Consumption | N/A ≤ 1.5 W | N/A ≤ 0.6 W | N/A | N/A | ||||
| Sound Pressure | N/A ≈ 87±10 dB (Distance: 0.1 m) | N/A 98 ±8 dB (Distance: 0.1 m) | N/A Max. 105±10% dB (0.1 m), Max. 95±10% dB (1 m) | N/A ≤ 90 ±10% dB (Distance at 1 m) | ||||
| Sound Type | N/A Continuous Sound Intermittent Sound | N/A Continuous Sound Intermittent Sound | N/A | N/A | ||||
| Case Color | N/A | N/A | N/A Gray | N/A Black | ||||
| Input | N/A | N/A | N/A NPN Open Collector Model PNP Open Collector Model | N/A | ||||
| Channels | N/A | N/A | N/A 4 Channels | N/A 8 Channels | ||||
| Melody Type | N/A | N/A | N/A Terminal Input: 4 types (Ambulance, Police, Ringtone, for Elise) | N/A | ||||
| Insulation Resistance | N/A | N/A | N/A ≥ 1,000 MΩ (500 VDC, megger, between all terminals and case) | N/A | ||||
| Installation Diameter | N/A | N/A | N/A 66 mm | N/A | ||||
| Memory | N/A | N/A | N/A | N/A E: External Memory No Mark: Internal Memory | ||||
| Signal Input Method | N/A | N/A | N/A | N/A Compatible with NPN and PNP inputs | ||||
| Indicator | N/A | N/A | N/A | N/A Status Indicator: Green/Orange LED | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||



