Temperature Controllers
Controllers
Unit of Measure
| Items |
/Asset/Temperature-Controllers.png KPN KPN Series Bar Graph Temperature Controller |
T3/T4-TC T3/T4 Series Thumbwheel Switch Temperature Controller |
/Asset/Analog-Non-Indication-Type-PID-Temperature-Controller.png TA TA Series Analog Non-Indication Type Proportional-Integral-Derivative (PID) Temperature Controller |
/Asset/Single-Display-PID-Temperature-Controllers.png TC TC Series Single Display Proportional-Integral-Derivative (PID) Temperature Controller |
/Asset/Refrigeration-Temperature-Controllers.png TC3YF TC3YF Series Refrigeration Temperature Controller |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A KPN | N/A T3/T4-TC | N/A TA | N/A TC | N/A TC3YF | |||||
| Type | N/A Temperature Controller | |||||||||
| Direct Current (DC) Power Supply Voltage | N/A | N/A 100 to 240 V | N/A 100 to 240 V | N/A | N/A | |||||
| Permissible Voltage Range | N/A 90 to 110 % of rated voltage | N/A 90 to 110 % of rated voltage | N/A 90 to 110 % of rated voltage | N/A 90 to 110 % of rated voltage | N/A 90 to 110% of rated voltage | |||||
| Display Type | N/A 7 Segment (red, green), control output bar graph (red, green), Light Emitting Diode (LED) type | N/A 7 Segment (red), Light Emitting Diode (LED) Type | N/A PV deviation, Error display (red, green), Light Emitting Diode (LED) Type | N/A 7 Segment (red, green, yellow), Light Emitting Diode (LED) Type | N/A 7 Segment (red), Light Emitting Diode (LED) Type | |||||
| Dielectric Strength | N/A Between the charging part and the case: 3,000 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 2,000 VAC 50/60 Hz for 1 minute | N/A Between the charging part and the case: 2,000 VAC 50/60 Hz for 1 minute | N/A | N/A Between the charging part and the case: 2,000 VAC 60 Hz for 1 minute | |||||
| Vibration | N/A 0.75 mm amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 5 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency 5 to 55Hz in each X, Y, Z direction for 2 hours | N/A 0.75 mm amplitude at frequency of 10 to 55Hz in each X, Y, Z direction for 2 hours | |||||
| Memory Retention | N/A ≈ 10 years (Non-volatile Semiconductor Memory type) | N/A | N/A | N/A | N/A | |||||
| Ambient Temperature | N/A -10 to 50 ºC, Storage: -20 to 60 ºC (No Freezing or Condensation) | |||||||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85%RH, storage: 35 to 85%RH (No Freezing or Condensation) | N/A 35 to 85%RH, storage: 35 to 85%RH (No Freezing or Condensation) | N/A 35 to 85%RH, storage: 35 to 85%RH (No Freezing or Condensation) | N/A 35 to 85%RH, storage: 35 to 85%RH (No Freezing or Condensation) | |||||
| Ambient Relative Humidity | N/A | |||||||||
| Power Supply Frequency | N/A | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | N/A | |||||
| Power Consumption | N/A | N/A ≤ 5 V·A | N/A ≤ 4 V·A | N/A | N/A | |||||
| Sampling Period | N/A | N/A 100 ms | N/A 100 ms | N/A 100 ms | N/A 500 ms | |||||
| Input Specification | N/A | N/A Refer to 'Ordering Information: Input type and using range'. | N/A | N/A Refer to 'Input Type and Using Range'. | N/A Refer to 'Input Type and Using Range'. | |||||
| Control Type | N/A | N/A ON/OFF, Proportional control | N/A | N/A | N/A ON/OFF Control | |||||
| Hysteresis | N/A | N/A F.S. 0.2 to 3% (T3S: F.S. 0.5%) (volume switch) | N/A | N/A 1 to 100 ºC0.1 to 50.0 ºF | N/A 0.5 to 5.0 ºC2 to 50 ºF | |||||
| Proportional Cycle | N/A | N/A 20 sec | N/A | N/A | N/A | |||||
| Integral Time (I) | N/A | N/A | N/A | N/A 0 to 9,999 sec | N/A | |||||
| Insulation Resistance | N/A | |||||||||
| Power Consumption for Maximum Load | N/A | |||||||||
| Noise Immunity | N/A ± 2 kV square shaped noise (pulse width 1 µs) by noise simulator R-phase, S-phase | N/A | N/A | N/A | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||



