Motion Controllers
Controllers
Unit of Measure
| Items |
/Asset/1-axis---2-axis-Motion-Controller.png PMC-1HS / PMC-2HS PMC-1HS / PMC-2HS Series 1-Axis / 2-Axis Motion Controller |
/Asset/a2490.jpg PMC-2HSP PMC-2HSP Series 2-Axis Interpolation Type Motion Controller |
/Asset/4-axis-Board-Type-Motion-Controller.png PMC-4B-PCI PMC-4B-PCI Series 4-Axis Board Type Motion Controller |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A PMC-1HS / PMC-2HS | N/A PMC-2HSP | N/A PMC-4B-PCI | |||
| Type | N/A Motion Controller | |||||
| Power Supply | N/A 24 VDC ± 10% | N/A | N/A 5 VDC ± 10% (using PC internal power) | |||
| External Power Supply | N/A | N/A | N/A 12 - 24 VDC ± 10% | |||
| Control Axes | N/A | N/A 2 Axis | N/A 4 | |||
| Central Processing Unit (CPU) Data Bus | N/A | N/A | N/A 8 / 16 bit selection | |||
| Circular Interpolation Speed | N/A | N/A | N/A 1 pps to 4 Mpps | |||
| Circular Interpolation Position Accuracy | N/A | N/A | N/A ≤ ±1 LBS (within all interpolation range) | |||
| Motor Control | N/A Pulse input stepper motor or servo motor | N/A Pulse input stepper motor or servo motor | N/A | |||
| In-Position Setting | N/A ABSOLUTE method INCREMENTAL method | N/A | N/A | |||
| In-Position Range | N/A -8,388,608 to +8,388,607 (available pulse scaling function) | N/A | N/A | |||
| Drive Speed | N/A 1 pps to 4 Mpps (1 to 8,000 pps x magnification 1 to 500) | N/A 1 pps to 4 Mpps (1 to 8,000 pps x magnification 1 to 500) | N/A | |||
| Pulse Output Method | N/A 2 pulse output method (line driver output) | N/A 1 pulse / 2 pulse output method (line driver output) | N/A | |||
| Operation Mode | N/A Continuous Mode Index Mode Jog Mode Program Mode | N/A Continuous Mode Index Mode Jog Mode Program Mode | N/A | |||
| Number of Drive Speed | N/A 4 | N/A | N/A | |||
| Program Save | N/A Electrically Erasable Programmable Read-Only Memory (EEPROM) | N/A | N/A | |||
| Steps | N/A 64 | N/A | N/A | |||
| Power Consumption | N/A | N/A ≤ 6 W | N/A | |||
| Control Output | N/A | N/A 50 mA | N/A | |||
| Index Steps | N/A | N/A 64 step for each axis | N/A | |||
| Ambient Temperature | N/A 0 to 45 ºC (No Freezing or Condensation) | N/A 0 to 45 ºC, Storage: -15 to 70 ºC (No Freezing or Condensation) | N/A 0 to 45 ºC, Storage: -10 to 55 ºC (No Freezing or Condensation) | |||
| Ambient Humidity | N/A 35 to 85% RH (No Freezing or Condensation) | N/A 20 to 90% RH, Storage: 20 to 90% RH (No Freezing or Condensation) | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


