
| Items |
ENP ENP Series 60 Millimeter (mm) Diameter Optical Absolute Single-Turn Rotary Encoder |
EP50 EP50 Series 50 Millimeter (mm) Diameter Optical Absolute Single-Turn Rotary Encoder |
EP58 EP58 Series 58 Millimeter (mm) Diameter Optical Absolute Single-Turn Rotary Encoder |
EPM50 EPM50 Series 50 Millimeter (mm) Diameter Optical Absolute Multi-Turn Rotary Encoder |
MGA50 MGA50 Series 50 Millimeter (mm) Diameter Magnetic Absolute Single-Turn Rotary Encoder |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A ENP | N/A EP50 | N/A EP58 | N/A EPM50 | N/A MGA50 | |||||
| Type | N/A Encoders | |||||||||
| Resolution | N/A ≤ 360 Division | N/A ≤ 1024 Division | N/A ≤ 1024 Division | N/A | N/A | |||||
| Maximum Response Frequency | N/A 20 kHz | N/A 35 kHz | N/A 35 kHz | N/A 50 kHz | N/A 30 kHz | |||||
| Maximum Allowable Revolution | N/A 3,600 rpm | N/A 3,000 rpm | N/A 3,000 rpm | N/A 3,000 rpm | N/A 3,000 rpm | |||||
| Starting Torque | N/A ≤ 0.05 N·m | N/A ≤ 0.0069 N·m | N/A | N/A ≤ 0.0069 N·m | N/A ≤ 0.007 N·m | |||||
| Moment of Inertia | N/A 3 x 10-5 kg·m²≤ 300 g/cm² | N/A 4 x 10-6 kg·m²≤ 40 g/cm² | N/A | N/A 4 x 10-6 kg·m²≤ 40 g/cm² | N/A 8 x 10-6 kg·m²≤ 80 g/cm² | |||||
| Allowable Radial Shaft Load | N/A | N/A | N/A | N/A 10 kgf | N/A | |||||
| Allowable Thrust Shaft Load | N/A | N/A | N/A | N/A 2.5 kgf | N/A | |||||
| Current Consumption (No Load) | N/A ≤ 100 mA | N/A ≤ 100 mA | N/A ≤ 100 mA | N/A | N/A ≤ 60 mA | |||||
| Dielectric Strength | N/A Between the charging part and the case: 750 VAC~ 50/60 Hz for 1 minute | |||||||||
| Vibration | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z | |||||
| Shock | N/A | N/A | N/A ≲ 50 G | N/A ≲ 50 G | N/A | |||||
| Ambient Temperature | N/A -10 to 70 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | |||||||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 90% RH (No Freezing or Condensation) | |||||||||
| Ingress Protection (IP) Rating (International Electrotechnical Commission (IEC) Standard) | N/A | N/A | N/A Ingress Protection (IP50) | N/A | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||