Selector Switches
Switches
Unit of Measure
| Items |
/Asset/S2KR.png S2KR S2KR Series 22/25 Millimeter (mm) Diameter Round Key Selector Switch |
/Asset/a2421.jpg S16KR S16KR Series 16 Millimeter (mm) Diameter Key Selector Switch |
/Asset/a2428.jpg S16SR S16SR Series 16 Millimeter (mm) Diameter Round Selector Switch |
/Asset/a2430.jpg S16SRS S16SRS Series 16 Millimeter (mm) Diameter Square Selector Switch |
/Asset/a2432.jpg S16SRT S16SRT Series 16 Millimeter (mm) Diameter Rectangular Selector Switch |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A S2KR | N/A S16KR | N/A S16SR | N/A S16SRS | N/A S16SRT | |||||
| Type | N/A Switch | |||||||||
| Diameter | N/A 22 mm25 mm | N/A 16 mm | N/A 16 mm | N/A 16 mm | N/A 16 mm | |||||
| Operation Type | N/A 2-Position, Maintained Key Removal: Center 2-Position, Maintained Key Removal: Center+Right 2-Position, Maintained Key Removal: Right 2-Position, Spring Return Key Removal: Center 3-Position, Maintained Key Removal: Center 3-Position, Maintained Key Removal: Left + Right 3-Position, Maintained Key Removal: Left+Center+Right 3-Position, Spring Return from Left Key Removal: Center 3-Position, Spring Return from Left Key Removal: Center+Right 3-Position, Spring Return from Left Key Removal: Right 3-Position, Spring Return from Right Key Removal: Center 3-Position, Spring Return from Right Key Removal: Left 3-Position, Spring Return from Right Key Removal: Left+Center 3-Position, Spring Return Two-Way Key Removal: Center | N/A | N/A 2-Position, Maintained 2-Position, Spring Return 3-Position, Maintained 3-Position, Spring Return from Left 3-Position, Spring Return from Right 3-Position, Spring Return Two-Way | N/A 2-Position, Maintained 2-Position, Spring Return 3-Position, Maintained 3-Position, Spring Return from Left 3-Position, Spring Return from Right 3-Position, Spring Return Two-Way | N/A 2-Position, Maintained 2-Position, Spring Return 3-Position, Maintained 3-Position, Spring Return from Left 3-Position, Spring Return from Right 3-Position, Spring Return Two-Way | |||||
| Color | N/A Black Silver | N/A | N/A Blue Green Red White Yellow | N/A Blue Green Red White Yellow | N/A Blue Green Red White Yellow | |||||
| Key Removal Position | N/A Center Center+Right Left Left+Center Left+Center+Right Left+Right Right | N/A | N/A | N/A | N/A | |||||
| Contact Block | N/A A Contact: 1 A Contact: 2 B Contact: 1 B Contact: 2 | N/A | N/A C Contact: 1 C Contact: 2 | N/A C Contact: 1 C Contact: 2 | N/A C Contact: 1 C Contact: 2 | |||||
| Contact Block Type | N/A Modular Type Singular Type | N/A | N/A | N/A | N/A | |||||
| Shape | N/A Round | N/A | N/A Round | N/A Square | N/A Rectangular | |||||
| Actuation Force | N/A | N/A 20 to 120 N·mm | N/A | N/A | N/A | |||||
| Installation | N/A | N/A Extended | N/A | N/A | N/A | |||||
| Shock | N/A | N/A 500 m/s² (≈ 30 G) in each X, Y, Z direction for 3 times | N/A | N/A | N/A | |||||
| Shock (Malfunction) | N/A | N/A 100 m/s² (≈ 10 G) in each X, Y, Z direction for 3 times | N/A | N/A | N/A | |||||
| Vibration | N/A | N/A 1.5 mm amplitude at frequency of 10 to 55 Hz (for 1 min) in each X, Y, Z direction for 2 hours | N/A | N/A | N/A | |||||
| Vibration (Malfunction) | N/A | N/A 1.5 mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 10 minutes | N/A | N/A | N/A | |||||
| Ambient Temperature | N/A | N/A -15 to 55 ºC, Storage: -25 to 65 ºC (No Freezing or Condensation) | N/A | N/A | N/A | |||||
| Ambient Humidity | N/A | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A | N/A | N/A | |||||
| Features | N/A |
N/A
|
N/A | N/A | N/A | |||||
|
|
||||||||||




