Stepper Motor Drivers
Miscellaneous
Unit of Measure
| Items |
/Asset/MD2U-ID20-Series-Intelligent-Type-2-phase-Stepper-Motor-Drivers.jpg MD2U-ID20 MD2U-ID20 Series Intelligent Type 2-Phase Stepper Motor Driver |
/Asset/MD5-HD14-Series-Micro-step-5-Phase-Stepper-Motor-Drivers.jpg MD5-HD14 MD5-HD14 Series Micro step 5-Phase Stepper Motor Driver |
||
| Brands |
N/A
Autonics |
|||
| Model | N/A MD2U-ID20 | N/A MD5-HD14 | ||
| Type | N/A Driver | |||
| Maximum Current Consumption | N/A | N/A 3 A (based on ambient temp. 25ºC, ambient humidity 55%RH) | ||
| Basic Step Angle | N/A | N/A 0.72º/Step | ||
| Permissible Voltage Range | N/A 90 to 110 % of rated voltage | N/A | ||
| Maximum Run Speed | N/A 1,500 rpm | N/A | ||
| Dielectric Strength | N/A Between the charging part and the case: 1,000 VAC~ 50/60 Hz for 1 minute | N/A Between all terminal and case: 1,000 VAC~ 50/60 Hz for 1 minute | ||
| Vibration | N/A 1.5 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | N/A 1.5 mm double amplitude at frequency 5 to 60 Hz in each X, Y, Z direction for 2 hours | ||
| Ambient Temperature | N/A 0 to 50 ºC, Storage: -10 to 60 ºC (No Freezing or Condensation) | N/A 0 to 40 ºC, Storage: -10 to 60 ºC (No Freezing or Condensation) | ||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||
| Features |
N/A
|
N/A
|
||
|
|
||||

