Recorders
Miscellaneous
Unit of Measure
| Items |
/Asset/50-mm-Hybrid-Recorder.png KRN50 KRN50 Series 50 Millimeter (mm) Hybrid Recorder |
/Asset/100-mm-Hybrid-Recorder.png KRN100 KRN100 Series 100 Millimeter (mm) Hybrid Recorder |
/Asset/LCD-Touchscreen-Paperless-Recorder.png KRN1000 KRN1000 Series Liquid Crystal Display (LCD) Touchscreen Paperless Recorder |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A KRN50 | N/A KRN100 | N/A KRN1000 | |||
| Type | N/A Recorder | |||||
| Resolution | N/A 128 x 32 pixel | N/A 320 x 120 pixel | N/A 640 x 480 pixel | |||
| Touch Type | N/A | N/A | N/A Resistive | |||
| Permissible Voltage Range | N/A | N/A 85 to 110 % of rated power supply | N/A 85 to 110 % of rated power supply | |||
| Alarm Output Adjustment Sensitivity | N/A Alarm output ON/OFF interval setting: 1 to 999 digit variable | N/A | N/A | |||
| Communication Output | N/A RS485 communication output (Modbus RTU protocol method) | N/A | N/A | |||
| Setting Method | N/A Setting with front key | N/A | N/A | |||
| Recording Paper | N/A Thermal Direct Receipt Paper (57 mm x 16 m) | N/A | N/A | |||
| Recording Paper Supply Method | N/A Clamshell Type | N/A | N/A | |||
| Dielectric Strength | N/A Between the charging part and the case: 2,300 VAC~50/60 Hz for 1 minute | N/A Between the charging part and the case: 2,500 VAC~50/60 Hz for 1 minute (except Ethernet and USB device) | N/A Between the charging part and the case: 2,300 VAC~50/60 Hz for 1 minute (except Ethernet and USB device) | |||
| Vibration | N/A 0.75 mm double amplitude at frequency of 10 to 55 Hz in each X, Y, Z direction for 1 hour | N/A | N/A 10 to 60 Hz 4.9 m/s2 X, Y, Z in each X, Y, Z direction for 1 hour | |||
| Vibration (Conveying and Storing) | N/A | N/A 10 to 60 Hz 4.9 m/s² X, Y, Z in each X, Y, Z direction for 1 hour | N/A | |||
| Noise Immunity | N/A | N/A ± 2 kV square wave noise (pulse width 1 µs) by noise simulator | N/A Square shaped noise by noise simulator (pulse width 1 µs) ± 2 kV | |||
| Time Accuracy | N/A | N/A Within ± 2 min / year (available up to 2100 year) | N/A Within ± 2 min / year (available up to 2099 year) | |||
| Ambient Temperature | N/A 0 to 50 ºC Storage: -20 to 60 ºC (No Freezing or Condensation) | N/A 0 to 50 ºC, Storage: -20 to 60 ºC (Without the Ink Cartridge, No Freezing or Condensation) | N/A 0 to 50 ºC Storage: -20 to 60 ºC (No Freezing or Condensation) | |||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | |||||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


