Laser Scanners
Miscellaneous
Unit of Measure
| Items |
/Asset/a2386.jpg LSC LSC Series 270 Degree 2D Laser Scanner |
/Asset/a2397.jpg LSE2 LSE2 Series 2D Laser Scanner |
/Asset/a2401.jpg LSE3 LSE3 Series 4-Channel 2D Laser Scanner |
|||
| Description | N/A | |||||
| Brands |
N/A
Autonics |
|||||
| Model | N/A LSC | N/A LSE2 | N/A LSE3 | |||
| Type | N/A Timer | |||||
| Environment of Use | N/A Indoor | N/A | N/A | |||
| Light Beam Emitting Angle | N/A 14.5 mrd | N/A | N/A | |||
| Scanning Frequency | N/A 15 Hz | N/A 25 Hz | N/A 15 Hz | |||
| Typical Response Time | N/A 67 ms | N/A | N/A | |||
| Angular Resolution | N/A 0.33 º | N/A 0.25 º | N/A 0.4 º | |||
| Aperture Angle | N/A 270 º | N/A 90 º | N/A 90 º | |||
| Object Reflectivity | N/A > 4 % | N/A ≥ 2 % | N/A ≥ 2 % | |||
| Number of Field Sets | N/A 16 (1 set: Consists of subfields 1, 2, 3) | N/A | N/A | |||
| Power Consumption | N/A < 4 W | N/A < 10 W | N/A ≤ 10 W | |||
| Response Time | N/A | N/A ≤ 50 ms + Monitoring Time | N/A ≤ 20 to 80 ms + Monitoring Time | |||
| Monitoring Zone | N/A | N/A ≤ 5.6 × 5.6 m | N/A | |||
| Ambient Illuminance | N/A | N/A ≤ 100,000 lux | N/A ≤ 100,000 lux | |||
| Scanning Mode | N/A | N/A | N/A Motion and Presence | |||
| Front Contamination | N/A | N/A | N/A Normal operation with max. 30 % contamination of one material | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||


