Incremental Rotary Encoders
Miscellaneous
Unit of Measure
| Items |
/Asset/E18-Series-Incremental-Rotary-Encoders.jpg E18 E18 Series 18 Millimeter (mm) Diameter Incremental Rotary Encoder |
/Asset/E20-Series-Incremental-Rotary-Encoders.jpg E20 E20 Series 20 Millimeter (mm) Diameter Incremental Rotary Encoder |
/Asset/E30-Series-Incremental-Rotary-Encoders.jpg E30 E30 Series 30 Millimeter (mm) Diameter Incremental Rotary Encoder |
/Asset/E40-Series-Incremental-Rotary-Encoders.jpg E40 E40 Series 40 Millimeter (mm) Diameter Incremental Rotary Encoder |
/Asset/E50-Series-50-Millimeter--mm--Diameter-Incremental-Rotary-Encoders.jpg E50 E50 Series 50 Millimeter (mm) Diameter Incremental Rotary Encoder |
|||||
| Description | N/A | |||||||||
| Brands |
N/A
Autonics |
|||||||||
| Model | N/A E18 | N/A E20 | N/A E30 | N/A E40 | N/A E50 | |||||
| Type | N/A Encoders | |||||||||
| Housing Diameter | N/A 18 mm | N/A 20 mm | N/A 30 mm | N/A 40 mm | N/A 50 mm | |||||
| Minimum Measuring Unit | N/A | |||||||||
| Resolution | N/A 100 pulses/rev200 pulses/rev300 pulses/rev400 pulses/rev | N/A 100 pulses/rev200 pulses/rev320 pulses/rev360 pulses/rev | N/A 1,000 pulses/rev1,024 pulses/rev100 pulses/rev200 pulses/rev3,000 pulses/rev360 pulses/rev500 pulses/rev | N/A 1 pulses/rev10 to 5,000 pulses/rev12 pulses/rev2 pulses/rev5 pulses/rev | N/A 1 pulses/rev10 to 8,000 pulses/rev12 pulses/rev2 pulses/rev5 pulses/rev | |||||
| Maximum Response Frequency | N/A 25 kHz | N/A 100 kHz | N/A 300 kHz | N/A 300 kHz | N/A 300 kHz | |||||
| Maximum Allowable Revolution | N/A 6,000 rpm | N/A 6,000 rpm | N/A 5,000 rpm | N/A 5,000 rpm | N/A 5,000 rpm | |||||
| Response Speed | N/A | |||||||||
| Starting Torque | N/A ≤ 9.8 x 10-4 N·m | N/A ≤ 5 x 10-4 N·m | N/A ≤ 0.002 N·m |
N/A
E40S: ≤ 0.004 N·m E40H, E40HB: ≤ 0.005 N·m |
N/A | |||||
| Maximum Starting Torque | N/A | |||||||||
| Maximum Moment of Inertia | N/A | |||||||||
| Moment of Inertia | N/A 5 x 10-8 kg·m²≤ 0.5 g/cm² | N/A 5 x 10-8 kg·m²≤ 0.5 g/cm² | N/A 2 x 10-6 kg·m²≤ 20 g/cm² | N/A 4 x 10-6 kg·m²≤ 40 g/cm² | N/A | |||||
| Allowable Radial Shaft Load | N/A ≤ 200 gf | N/A ≤ 200 gf | N/A ≤ 2 kgf | N/A ≤ 2 kgf | N/A ≤ 10 kgf | |||||
| Allowable Thrust Shaft Load | N/A ≤ 200 gf | N/A ≤ 200 gf | N/A ≤ 1 kgf | N/A ≤ 1 kgf | N/A ≤ 2.5 kgf | |||||
| Current Consumption | N/A | N/A | N/A | N/A | N/A Totempole, NPN open collector, Voltage output: ≤ 80 mA (no load) Line driver output: ≤ 50 mA (no load) | |||||
| Dielectric Strength | N/A Between the charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 500 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 750 VAC ~ 50/60 Hz for 1 minute | N/A Between all charging part and case: 750 VAC ~ 50/60 Hz for 1 minute | N/A Between the charging part and the case: 750 VAC ~ 50/60 Hz for 1 minute | |||||
| Vibration | N/A 1 mm double amplitude at frequency 10 to 55 Hz in each X, Y, Z direction for 2 hours | |||||||||
| Shock | N/A | N/A | N/A | N/A | N/A ≲ 75 G | |||||
| Ambient Temperature | N/A -10 to 70 ºC, Storage: -20 to 80 ºC (No Freezing or Condensation) | N/A -10 to 70 ºC, Storage: -20 to 80 ºC (No Freezing or Condensation) | N/A -10 to 70 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | N/A -10 to 70 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | N/A -10 to 70 ºC, Storage: -25 to 85 ºC (No Freezing or Condensation) | |||||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 90% RH (No Freezing or Condensation) | |||||||||
| Ingress Protection (IP) Rating (International Electrotechnical Commission (IEC) Standard) | N/A | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||




