Sensor Controllers
Controllers
Unit of Measure
| Items |
/Asset/Sensor-Controllers.png PA10 PA10 Series Sensor Controller |
/Asset/8-Pin-Plug-Sensor-Controllers.png PA-12 PA-12 Series 8-Pin Plug Sensor Controller |
||
| Description | N/A | |||
| Brands |
N/A
Autonics |
|||
| Model | N/A PA10 | N/A PA-12 | ||
| Type | N/A Controller | |||
| Power Supply | N/A | N/A 110 / 220 VAC switching 50 / 60 Hz | ||
| Power Consumption | N/A ≤10 VA (12 VDC/ 200 mA load) | N/A | ||
| Output Response Time | N/A Relay output: ≤ 10 ms, Transistor output: ≤ 0.05 ms | N/A | ||
| Relay Life Cycle |
N/A
Mechanical: Min. 10,000,000 times Electrical: Min. 100,000 times (250 VAC~3 A resistance load) |
N/A | ||
| Dielectric Strength | N/A 2,000 VAC~50/60 Hz for 1 minute | N/A | ||
| Ambient Temperature | N/A -10 to 55 ºC, Storage: -25 to 60 ºC (No Freezing or Condensation) | N/A -10 to 50 ºC (No Freezing or Condensation) | ||
| Ambient Humidity | N/A 35 to 85% RH, Storage: 35 to 85% RH (No freezing or Condensation) | N/A 35 to 85% RH (No Freezing or Condensation) | ||
| Response Time | N/A | N/A Input: ≥ 0.2 ms, Output: ≥ 10 ms | ||
| Input Resistance | N/A | N/A 10 kΩ | ||
| Features |
N/A
|
N/A
|
||
|
|
||||

